Poster Session
Afternoon Sessions
The proceedings of the 5th Workshop on Positioning, Navigation and Communication 2008 are published in the IEEE Xplore database.
In addition, the workshop proceedings in book-form are published in the series "Hannoversche Beiträge zur Nachrichtentechnik" by SHAKER publishing (ISBN: 1-4244-1798-8).
| Book | CD | |
|---|---|---|
| IEEE Catalog Number | CFP0893B-PRT | CFP0893B-CDR |
| ISBN | 1-4244-1798-8 | 1-4244-1799-5 |
| Library of Congress | 2007907534 | 2007907534 |
Time | ||||
8:00-9:00 | Registration (coffee & light breakfast) | |||
9:00-9:05 | Welcome Speech Leibniz University of Hannover, Germany | |||
9:05-9:35 | Keynote Address 'La Sapienza' University of Rome, Italy | |||
9:35-9:40 | Break | |||
| Joint Communication Medical University of Hannover, Germany | Positioning Klagenfurt University, Austria | Ultra-Wideband Innovations for High Performance microelectronics (IHP), Germany | |
9:40-10:00 | Positioning with OFDM Based Communications Systems and GNSS in Critical Scenarios Christian Mensing, Armin Dammann | Real-Time Cycle-Slip Detection and Determination for Multiple Frequency GNSS Zhen Dai, Stefan Knedlik, Otmar Loffeld | Time Delay Estimation in Dense Multipath with Matched Subspace Filters Sayit Korkmaz, Alle-Jan van der Veen | |
10:00-10:20 | Design Considerations for Direct RF Sampling Receiver in GNSS Environment Ville Syrjälä, Mikko Valkama, Markus Renfors | GNSS quality in pedestrian applications - A developer perspective Dirk Ahlers, Martin Pielot, Daniel Wichmann, OFFIS Institute for Information Technology, Germany | Performance Comparison of UWB Impulse-Based Multiple Access Schemes in Indoor Multipath Channels Paul Saad, Cyrill Botteron, Roman Merz, Pierre-André Farine | |
10:20-10:55 | Coffee Break | |||
10:55-11:15 | On the scalability of a novel WLAN positioning system based on time of arrival measurements M. Llombart, M. Ciurana, F. Barceló-Arroyo | Integration of Foot-Mounted Intertial Sensors into a Bayesian Location Estimation Framework Bernhard Krach, Patrick Robertson | Analyzing Non-linearity Effect for Indoor Positioning Using an Acoustic Ultra-Wideband System Junlin Yan, Giovanni Bellusci, Christian Tiberius, Gerard Janssen | |
11:15-11:35 | Single Access Point Location Tracking for In-Home Health Monitoring Damian Kelly, Seán McLoone, Terry Dishongh, Mick McGrath, Julie Behan | Challenges of Passive Infrared Indoor Localization Jürgen Kemper, TU Dortmund, Germany | Wide-Band Indoor Localization Effectiveness in Presence of Moving People C. Laderrière, M. Heddebaut, INRETS, France | |
11:35-11:55 | Distributed Selection of References for Localization in Wireless Sensor Networks Dominik Lieckfeldt, Jiaxi You, Dirk Timmermann
| Performance Comparison of TOA and TDOA Based Location Estimation Algorithms in LOS Environment Guowei Shen, Rudolf Zetik, Reiner S. Thomä | Performance of UWB and its Suitability for Wireless Sensors S. Olonbayar, R. Kraemer | |
11:55-12:15 | Poster Teaser Leibniz University of Hannover, Germany | |||
12:15-14:00 | Light Lunch | |||
Poster Session | ||||
13:00-14:00 | Chair: Prof. Dr.-Ing. Thomas Kaiser Leibniz University of Hannover, Germany | |||
| On the capability of high sensitivity GPS for precise indoor positioning Steffen Schön, Olaf Bielenberg | PNaFF: a Modular Software Platform for Testing Hybrid Positioning Estimation Algorithms Matti Raitoharju, Niilo Sirola, Simo Ali-Löytty, Robert Piché | Cramér-Rao Lower Bounds for Hybrid Localization of Mobile Terminals Carsten Fritsche, Anja Klein | ||
Moment based CNR estimators for BOC/BPSK modulated signal for Galileo/GPS A. K. M. Najmul Islam, Elena Simona Lohan, Markku Renfors | Can GPS Be Used for Location Based Services at Schiphol Airport, the Netherlands? Dennis Odijk, Frank Kleijer | Fusion of an Uncalibrated Camera with Velocity Information for Distance Measurement from a Moving Camera on Highways Bernhard Lamprecht, Stefan Rass, Simone Fuchs, Kyandoghere Kyamakya | ||
Some Considerations Concerning the Influence of the Inertial Sensors Errors on the Solution of Navigation for a Bidimensional Strap-Down Inertial Navigation System Teodor Lucian Grigorie |
| |||
Time | ||||
| Navigation and Tracking Tampere University of Technology, Finland | Localization in Wireless Sensor Networks University of Rostock, Germany | PULSERS II IMST, Germany | |
14:00-14:20 | Bayesian Detection and Tracking for Joint Positioning and Multipath Mitigation in GNSS Bernhard Krach, Michael Lentmaier, Patrick Robertson | Localization using Directional Antennas and Recursive Estimation Martin Nilsson | Tracking Multiple Dynamic Targets in LoS-NLoS Condition with Multidimensional Scaling Davide Macagnano, Guiseppe Thadeu Freitas de Abreu | |
14:20-14:40 | Hybrid GPS and GSM Localization - Energy-efficient Detection of Spatial Triggers Nico Deblauwe, Vrije Universiteit Brussel, Belgium | A Novell Wireless Forklift Positioning System for Indoor and Outdoor Use J.C. Fuentes Michel, H. Millner, M. Vossiek | Position Estimation in IR-UWB Autonomous Wireless Sensor Networks Golaleh Rahmatollahi, Maria Dolores Pérez Guirao, Stefan Galler, Thomas Kaiser | |
14:40-15:00 | Drift-Free Dynamic Height Sensor using MEMS IMU Aided by MEMS Pressure Sensor Makoto Tanigawa, Henk Luinge, Per Slycke | Design and Calibration of an Inertial Sensor System for Precise Vehicle Navigation Haytham Qasem Mahamda, Omar Gorgis, Leonhard Reindl | Time-of-Arrival Measurement Extension to a Non-Coherent Impulse Radio UWB Transceiver Gunter Fischer, Oleksiy Klymenko, Denys Martynenko | |
15:00-15:40 | Coffee Break & Snacks | |||
15:40-16:00 | Discovering Regular Groups of Mobile Objects Using Incremental Clustering Sigal Elnekave, Mark Last, Ben Gurion University, Israel | Stitching Orders in Patch-and-Stitch Localization Algorithms for Wireless Sensor Networks Oh-Heum Kwon, Ha-Joo Song | Network Boundary Recognition via Graph-Theory Guiseppe Destino, Guiseppe Thadeu Freitas de Abreu | |
16:00-16:20 | A Backtracking Particle Filter for Fusing Building Plans with PDR Displacement Estimates Widyawan, Martin Klepal, Cork Institute of Technology, Ireland | AWCL: Adaptive Weighted Centroid Localization as an Efficient Improvement of Coarse Grained Localization Ralf Behnke, Dirk Timmermann | Game-theoretical Relay Selection Strategy for Geographic Routing in Multi-hop WSNs Carlos Lima, Guiseppe Thadeu Freitas de Abreu | |
16:20-16:30 | Closing | |||
16:30- | Cold Beer Session | |||